A. General Information
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAIGRACE ACADEMY INTERNATIONAL |
2 | AFFILIATION NO (IF APPLICABLE) | 3530132 |
3 | SCHOOL CODE (IF APPLICABLE) | 81372 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAIPUR DEHRADUN UTTRANCHAL, DEHRADUN , UTTARAKHAND – 141128 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. VAISHALI SIGH & PHD CHEM |
6 | SCHOOL EMAIL ID | INFO@SAIGRACEACADEMY.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135 2789949 | 7302660052 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | UPLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWL CERTIFICATE, AS APPLICABLE | UPLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | UPLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, IT’S RENEWAL OF APPLICABLE | UPLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | UPLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | UPLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | UPLOAD |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | UPLOAD |
C: RESULT AND ACADEMICS:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | UPLOAD |
2 | ANNUAL ACADEMIC CALANDER | UPLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | UPLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UPLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | UPLOAD |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS
|
35
12 12 11 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 03 |
5 | DETAILS OF COUNSELLER AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2 ACRE |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 (22*24=528) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 06 = 625 sq mt each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | UPLOADED |